Additional information
| Size | Small, Medium, Large, X-Large, Add Your Custom Size |
|---|---|
| Sheila | With Sheila AED 150.00, Without Sheila |
If you need to speak to one of our customer care representative you can reach us here. We are available between 10 am - 10 pm
In Stock
AED1,550
“A touch of radiance in every fold.”
The Farah luxe fuchsia kaftan by SUUF captures effortless elegance in its purest form. Crafted in rich crimson with fluid draping, this timeless evening wear piece is elevated by delicate gold button accents, subtle yet striking against the flowing silhouette. Designed for modern women who exude quiet confidence, it transitions seamlessly from refined daytime occasions to evening celebrations.
| Size | Small, Medium, Large, X-Large, Add Your Custom Size |
|---|---|
| Sheila | With Sheila AED 150.00, Without Sheila |
| Size | Shoulder (Ready) | 3/4 Sleeve Length | Full Sleeve Length | Armhole | Bust | Waist | Hips | Length (Ready) |
|---|---|---|---|---|---|---|---|---|
| XS | 14 | - | - | 15 | 32 | 26 | 35 | - |
| S | 14.5 | - | - | 16 | 34 | 28 | 37 | - |
| M | 15 | - | - | 17 | 36 | 30 | 39 | - |
| L | 15.5 | - | - | 18 | 38 | 32 | 41 | - |
| XL | 16 | - | - | 19 | 40 | 34 | 43 | - |
| Size | Shoulder (Ready) | 3/4 Sleeve Length | Full Sleeve Length | Armhole | Bust | Waist | Hips | Length (Ready) |
|---|---|---|---|---|---|---|---|---|
| XS | 14 | 18.5 | 23 | 17 | 34.5 | 28.5 | 39 | 60 |
| S | 14.5 | 18.75 | 23 | 18 | 36.5 | 30.5 | 41 | 60 |
| M | 15 | 19 | 23.25 | 19 | 38.5 | 32.5 | 43 | 60 |
| L | 15.5 | 19.25 | 23.5 | 20 | 40.5 | 34.5 | 45 | 60 |
| XL | 16 | 19.25 | 23.75 | 21 | 42.5 | 36.5 | 47 | 60 |
All measurements are in inches.
The measurements listed are ready garment sizes.
Bust, Waist, and Hips refer to body measurements.
Select at least 2 products
to compare
Reviews
There are no reviews yet.